Size guide
All our sizes are UK sizes. Use the tables below to convert to EU or US sizing. Fit can vary a little between styles, so check the description on each product page.
Clothing and swimwear
| UK | EU | US |
|---|---|---|
| UK 6 | 34 | 2 |
| UK 8 | 36 | 4 |
| UK 10 | 38 | 6 |
| UK 12 | 40 | 8 |
| UK 14 | 42 | 10 |
| UK 16 | 44 | 12 |
| UK 18 | 46 | 14 |
Bra band sizes
| UK band | EU band | US band |
|---|---|---|
| 32 | 70 | 32 |
| 34 | 75 | 34 |
| 36 | 80 | 36 |
| 38 | 85 | 38 |
Cup sizes (A to D) are the same in UK, EU and US sizing.
Footwear
| UK | EU | US |
|---|---|---|
| UK 3 | 36 | 5 |
| UK 4 | 37 | 6 |
| UK 5 | 38 | 7 |
| UK 6 | 39 | 8 |
| UK 7 | 40 | 9 |
| UK 8 | 41 | 10 |
How to measure
- Bust: around the fullest part of your chest, keeping the tape level.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.
- Band (bras): snugly around your ribcage, just under the bust.
Between sizes? Check the product description or contact us and we'll help you choose.